Ph.D. Information Technology
Master of Business Administration
Master of Electrical Engineering
B.S. Electrical Engineering
6/1997 | - | 1/2006 | President, Mark D. Pardue, Consulting - Provide Systems Development/Integration support for commercial and government clients. Developed and modified programs to provide user-interfaces to various databases for government and commercial clients using Java, Oracle, and various other software tools. This systems development has also included internet-based systems (content management, e-commerce, and on-line training). Served as an expert witness in litigation actions providing testimony related to Contract Management, Program Management, and detailed technical issues. Was an adjunct professor teaching graduate-level systems analysis and modeling courses for Florida Institute of Technology and graduate and undergraduate electrical and computer engineering courses for Old Dominion University. Currently an adjunct teaching networking, computer HW, computer SW, and digital electronics courses for ECPI Technical College. |
|
11/1993 | - | 6/1997 | Program/Site Manager, MATCOM2 - As Program Manager for $5.7M USACOM contract, managed tasks in the areas of joint doctrine development, OPLAN development, systems analyses efforts, and software systems development. As Site Manager, instituted office procedures, generated automation and networking requirements, developed the contract MIS, and responsible for staffing, personnel management, and facility planning. As Senior Information Technologist of MATCOM2, was responsible for corporate-wide information technology applications for both the company and its customers. |
|
2/1993 | - | 11/1993 | Group Manager, Analysis & Technology - Responsible on a corporate level for helping develop and implement the overall enterprise WAN/LAN interconnectivity strategy to link over twenty offices throughout the country. Managed the engineering group at Analysis & Technology's Chesapeake Operations Center performing hardware and software systems integration and systems upgrades for a variety of computer platforms, including network implementation. Completed the design and installation of a fiber-optic LAN and database management system to support spare parts, SHIPALTS, and other submarine logistical functions for SUBLANT. Reviewed and assisted in the development of Engineering Change Proposals (ECPs) for U.S. Navy systems, including the identification of logistics impacts, which includes required training, changes to technical manuals, the Planned Maintenance System (PMS), and supply support. |
|
8/1989 | - | 6/1993 | CIM Director, Old Dominion University - Established and managed the Computer-Integrated Management program at Old Dominion University, an inter-departmental program that deals with the use of information and technology to increase productivity in industry and government in business and manufacturing areas. Developed, obtained funding for, and managed the CIM program computer center, and initial development of the CIM program, promoted the program with speaking appearances, and several published interviews in the local newspaper and national magazines. Also, made presentations to private companies showing cost savings and performance enhancements possible with the implementation of information technology, and assisted in CIM projects for those companies. Developed industrial courses in computer-integrated manufacturing topics, including Computer-Aided Acquisition and Logistics Support (CALS). Taught graduate and undergraduate courses in data communications and networking (which included local area and wide area networking over both guided media and radio/microwave, telecommunications and other related topics) and in computer systems architecture (which included mainframe, minicomputer, and microcomputer organization). |
|
4/1980 | - | 7/1989 | Vice President, BDM International - Managed many programs, including a $35 million systems engineering and technical assistance contract for a joint DOD agency. Responsible for oversight of the all program activities being performed at various prime contractor, subcontractor, and government facilities in Virginia, Maryland, and New Jersey. Managed a self-sufficient subsidiary of BDM with 85 employees that included a secure classified computer system with WAN communications links, publications cell, and business management department. In charge of direct labor budgets, indirect expenditure budgets, capital expenditure budgets, and subsidiary profitability. Also, responsible for subsidiary-wide personnel management and employee professional development. Led and performed on many projects including data communications efforts, studies, training, and testing, among others. Developed the networking design and requirements for the U.S. Army Computer-aided Acquisition and Logistics Support (CALS) system, the predecessor to JCALS. Provided modeling support to the U.S. Army Operational Test and Evaluation Agency for the limited operational test of logistics supportablility of the JTIDS. Worked with a subcontractor to develop and prepare measures of effectiveness for a model being used to support OTEA's operational evaluation of the MCS, which included reliability, maintainability, availability, and other logistics areas. Developed an advanced communications simulation of a 100-node network, a simulation of a knowledge-based expert system to provide system diagnostics based upon sensor indications, and a program to calculate position error in a robotic task involving two coordinated manipulators operating in a master-slave configuration. |
|
6/1978 | - | 3/1980 | Nuclear Engineer, Norfolk Naval Shipyard - Cognizant engineer on nuclear reactor instrumentation and control projects, developing overhaul and logistics support procedures and coordinating material procurement personnel, shop supervisors and mechanics, quality control personnel, radiological control personnel, test engineers, naval personnel, outside contractors, and other engineers, while ensuring that the projects were progressing as required. |
|
9/1977 | - | 5/1978 | Teaching Assistant, Old Dominion University - Taught junior-level Operations Research/Systems Analysis courses at Old Dominion University in the College of Business Administration, and conducted workshops on goal setting, implementation of programs, leadership, and other topics. |
|
9/1975 | - | 8/1977 | Research Assistant, NASA Langley Center - Participated in a project to develop and run a mainframe simulation to test and evaluate several different control systems designed to stabilize sling-loads carried by helicopters. Helped develop the test parameters and methods of measurement that were used to evaluate the effectiveness of these control systems, and directly supervised the "real-time" computer testing on the mainframe using a flight simulator and the dynamic computer testing used to evaluate one of the control systems. |
|
3/1975 | - | 7/1975 | Design Engineer, DMC Associates - Designed the electrical distribution and lighting systems for many of the stores in a new Richmond, Virginia shopping mall. These designs included developing specifications for all electrical equipment, and all systems were designed to comply with applicable codes and standards. Also responsible for reviewing electrical systems designs submitted by client stores to DMC for approval. |
Top Secret security clearance (Administratively Terminated) | |
Registered Professional Engineer, licensed in the Commonwealth of Virginia (inactive) | |
A+ Hardware Certification | |
A+ Software Certification | |
Network+ Certification | |
Security+ Certification | |
CIW Certifications |